How To Get Knife East Brickton
MM2 is a fantastic Roblox game with several characters and roles. Although the game has 3 characters: Innocent, Sheriff and Villian. Each of these characters has a special part and you need to get to victory. Developers were able to add purchased game items using Robux. Each of these items is removed from the store over fourth dimension, which makes them very rare.
The list of MM2 values is the starting cost of the game item. The value of all items in the game increases every bit it becomes more than rare in the game. Because supply and demand work, whenever a cosmetic product is taken out of the shop, the supply stops and it is extremely rare. So yous can use this list to get an idea about the cost of each particular.
- More info: MM2 Value List Supreme
About MM2 Shop
MM2 is a Roblox game with over 4.4 billion viewers. With this kind of popularity, every player wants to go on a good pare in his inventory and desire to use it amongst his friends. Therefore, if you lot want to buy a rare old thing, you need to know its value. Hither is a list of MM2 values. Information about the price of whatsoever product allows yous to request a reasonable price for a item production.
Price lists allow players to ready better prices on purchase orders and place product sales orders. There are many sharing and frustration servers that tin can help you in item trading. With a little extra payment and a reasonable toll, you can get exactly what y'all want.
MM2 Store Virtually Trusted and Cheap
The store currently has over 500 games released by the developers. Each item has a different significant due to its rarity. Items in this category are very rare and are available in antique stores. Niks Scythe – The best user level in this category, priced at 150,000 views.
Ancient MM2 Items
Level three includes Elderwood Scythe, Icebreaker, and other aboriginal. The tabular array below shows all the values of the MM2 input. The most valuable thing on the list is Niks Scythe. This item is currently non available without exchange. The only reason this article is so valuable.
| Ancient MM2 Items | Value |
| Niks Scythe | 150000 |
| Elderwood Scythe | 250 |
| Icebreaker | 175 |
| Hallowscythe | 155 |
| Log Chopper | 125 |
| Batwing | 65 |
| Water ice Fly | xv |
Unique Items
Elderwood Scythe, Icebreaker, and Hallowscythe are old expert things that are very valuable in terms of Batwing and Ice Wing. Unique products are very different from ordinary cosmetics. This section includes Gilt Candy, Gold Hallows, Gilt Saccharide, Gilt Minty, and other gold valuables. Players love to collect gilt items, so all of them cost more than than $ 100,000.
| Unique MM2 Items | Value |
| Corrupt | 270 |
| Gold Candy | 150000 |
| Gold Hallows | 150000 |
| Gold Saccharide | 150000 |
| Gold EW Revolver | 150000 |
| Gold LogChopper | 150000 |
| Gilded Minty | 150000 |
| Gold Vampires Edge | 150000 |
| Gold Icebreaker | 150000 |
| Gold Iceblaster | 150000 |
| Argent Candy | 125000 |
| Silvery Hallows | 125000 |
| Silver Carbohydrate | 125000 |
| Silver EW Revolver | 125000 |
| Silver Minty | 125000 |
| Silvery LogChopper | 125000 |
| Silver Vampires Edge | 125000 |
| Silver Icebreaker | 125000 |
| Silver Iceblaster | 125000 |
| Bronze Processed | 100000 |
| Bronze Hallows | 100000 |
| Bronze Sugar | 100000 |
| Statuary EW Revolver | 100000 |
| Bronze LogChopper | 100000 |
| Bronze Minty | 100000 |
| Statuary Vampires Edge | 100000 |
| Statuary Icebreaker | 100000 |
| Bronze Iceblaster | 100000 |
| Blue Candy | 15000 |
| Red Hallows | 15000 |
| Blue Sugar | 15000 |
| Bluish EW Revolver | 15000 |
| Bluish Minty | 15000 |
| Blue LogChopper | 15000 |
| Blue Vampires Border | 15000 |
| Red Icebreaker | 15000 |
| Ruddy Iceblaster | 15000 |
Godly Blush Items
Chroma items autumn under the Godly category. Seer is as well categorized as a Godly particular.
| Godly Chroma MM2 Items | Value |
| Seer | 10 |
| Chroma Lightbringer | 120 |
| Chroma Darkbringer | 120 |
| Chroma Luger | 105 |
| Blush Light amplification by stimulated emission of radiation | 100 |
| Chroma Rut | 95 |
| Blush Shark | 85 |
| Blush Fang | 85 |
| Chroma Tides | fourscore |
| Chroma Slasher | 75 |
| Chroma DeathShard | 75 |
| Chroma Seer | 70 |
| Chroma Gemstone | 70 |
| Blush Saw | 65 |
| Blush Boneblade | sixty |
| Blush Gingerblade | 55 |
Non Godly Chroma Items
Below are some of godly items which don't fall under chroma category
| Non Godly Chroma MM2 Items | Value |
| Seer | 10 |
| Eternal Cane | 235 |
| Luger Cane | 225 |
| Eternal Four | 225 |
| Eternal III | 220 |
| Elderwood Revolver | 200 |
| Sugar | 195 |
| Processed | 195 |
| Cerise Luger | 165 |
| Green Luger | 155 |
| Eternal II | 150 |
| Chill | 130 |
| Jinglegun | 110 |
| Hallowgun | 100 |
| Clockwork | 150 |
| Hallows Edge | 145 |
| Spider | 145 |
| Pixel | 145 |
| Boneblade | 130 |
| Iceblaster | 120 |
| Amerilaser | 115 |
| Old Glory | 110 |
| Minty | 110 |
| Ginger Luger | 105 |
| Eternal | 100 |
| Blaster | 100 |
| Handsaw | 95 |
| Virtual | 95 |
| Flames | xc |
| Luger | 90 |
| Xmas | 80 |
| Darkbringer | 80 |
| Lightbringer | 75 |
| Oestrus | 72 |
| Tides | seventy |
| Battle Axe Two | 55 |
| Laser | 60 |
| Slasher | 55 |
| Pumpking | l |
| Fang | 45 |
| Shark | 45 |
| BattleAxe | forty |
| Death Shard | 35 |
| Ice Dragon | 35 |
| Saw | 30 |
| Red Seer | xxx |
| Blue Seer | thirty |
| Purple Seer | 30 |
| Orangish Seer | thirty |
| Yellow Seer | thirty |
| Gingerblade | 30 |
| Gemstone | xxx |
| Winters Edge | 25 |
| Night Blade | 25 |
| Hallows Bract | 25 |
| Frostsaber | 22 |
| Ghost Blade | 22 |
| Ice Shard | xx |
| Snowflake | 20 |
| Frostbite | 20 |
| Bioblade | xx |
| Vampires Edge | 20 |
| Peppermint | 20 |
| Cookieblade | xx |
| Heartblade | 20 |
| Prismatic | 15 |
| Eggblade | 15 |
Vintage Items
Every bit the name suggests, all the old and classic items are included in this category. With start every released guns and sword, many collectors would love to collect them.
| Vintage MM2 Items | Value |
| America | 200 |
| Golden | 155 |
| Claret | 140 |
| Phaser | fourscore |
| Prince | 70 |
| Shadow | 70 |
| Light amplification by stimulated emission of radiation | 60 |
| Ghost | l |
| Splitter | 45 |
| Cowboy | 40 |
Legendary Items
All the legendary items from the shop.
| Legendary MM2 Items | Value |
| JD | 250 |
| Dark-green Aristocracy | 200 |
| Tree (gun) | 200 |
| Tree (knife) | 200 |
| Cotton fiber Candy | 200 |
| Web | 140 |
| Rupture | 140 |
| Scratch | 20 |
| Ghost Knife | 10 |
| Ginger Gun | iv |
| Santas Magic | 3 |
| Red Fire | two |
| Witched | 2 |
| Ripper Pocketknife | 2 |
| Bluish Scratch | one |
| Blue Aristocracy | 1 |
| Greenish Fire | 1 |
| Ghost Gun | 1 |
| Cavern Knife | ane |
| Predator (knife) | 4 |
| Emerald | 4 |
| Sparkle | four |
| Overseer (gun) | 4 |
| Midnight | iv |
| Skulls | 4 |
| Ripper Gun | iv |
| Ginger Knife | three |
| Rune | 1 |
| Cavern Gun | 3 |
| Splash Gun | ane |
| Elite | 4 |
| Shiny | 4 |
| Fusion | 4 |
| Fade | 4 |
| Splash | 4 |
| Universe | 4 |
| Overseer (knife) | 4 |
| Predator (gun) | 4 |
| Plasmite | 4 |
| Viper | four |
Rare Items
All the rare items from the shop.
| Rare MM2 Items | Value |
| Jack | 150 |
| Mummy | 130 |
| Cane (Knife) | 110 |
| Cane (Gun) | 110 |
| Ginger (Gun) | 105 |
| Ginger (Knife) | 100 |
| Orange Marble | 15 |
| Bats | 12 |
| Cane Knife | 2 |
| Icicles Gun | 2 |
| Ghosts | 4 |
| Monster | two |
| Aurora Pocketknife | two |
| Candy Swirl Gun | 2 |
| Snakebite Knife | two |
| Nether | 1 |
| Spitfire | 1 |
| Damp | one |
| Molten (Gun) | 1 |
| Molten (Knife) | ane |
| Bones | ane |
| Portal | ane |
| Snowy | 4 |
| GingerBread | four |
| Vampire Gun | 4 |
| Toxic Knife | four |
| Magma | 3 |
| Greenish Marble | iii |
| Vampire Knife | 3 |
| Toxic Gun | iii |
| Cane Gun | 3 |
| Icicles Knife | 3 |
| Rainbow (Gun) | 1 |
| Aurora Gun | 1 |
| Candy Swirl Knife | 1 |
| Snakebite Gun | 1 |
| Dungeon | ane |
| Space | one |
| Deep Ocean | 1 |
| Nightfire | 1 |
| Galaxy | 4 |
| Rainbow | 4 |
| Imbued | 4 |
| Galactic | 4 |
| Krypto | four |
| Spectrum | four |
| iRevolver | 4 |
| Hacker | four |
| Nova | 4 |
| Vortex | four |
| Ace | iv |
| Bacon | 4 |
| Korblox | iv |
| Squire | four |
| Abstract | four |
| Musical | four |
| Blackness | 4 |
| Purple | iv |
Uncommon Items
All the uncommon items from the shop.
| Uncommon MM2 Items | Value |
| Nutcracker | 100 |
| Snowy | 95 |
| Gifted | 80 |
| Snowman (Knife) | 75 |
| Snowman (Gun) | 75 |
| Wrapped (Knife) | 65 |
| Wrapped (Gun) | 65 |
| Wolf | 8 |
| Vampire | 7 |
| Moons | seven |
| Sweater Knife | one |
| Snowflake Knife | 1 |
| Holly Gun | 1 |
| Gingerblade Knife | 4 |
| Branches | 4 |
| Lights Gun | 4 |
| ZombifiedGun | iv |
| Mummy Gun | 2 |
| Zombie Gun | 2 |
| Potion Knife | 2 |
| Brains 2019 | 2 |
| Gingerblade Gun | 2 |
| Bones Gun | 2 |
| Lights Knife | 2 |
| Zombified Knife | 2 |
| Nighttime | 4 |
| Future | iv |
| Checkers | four |
| Love (Gun) | 4 |
| Donut | 4 |
| Mummy (Knife) | iii |
| Potion | 3 |
| Webs | 3 |
| Tree | three |
| Sweater | three |
| Frosty | 3 |
| Mummy Knife | two |
| Zombie Knife | 2 |
| Potion Gun | two |
| Sweater Gun | 1 |
| Snowflake Gun | 1 |
| Holly Pocketknife | 1 |
| Camo | four |
| Tiger | 1 |
| Pirate | 1 |
| Biogun | 1 |
| Graffiti | 1 |
| Loftier Tech | one |
| Wanwood | 4 |
| Adurite (Pocketknife) | 4 |
| Bluesteel (Knife) | 4 |
| Adurite (Gun) | iv |
| Stalker | four |
| Missing | 4 |
| Cheesy | 4 |
| Sketch | 4 |
| Marina | 4 |
| Cheddar | iv |
| Circuit | 4 |
| Newspaper | 4 |
| Doge | iv |
| Circumspection | iv |
| Soda | 4 |
| Wooden | four |
| Hazmat | iv |
| Bluesteel (Gun) | iv |
| Melon | 4 |
| Hive | 4 |
| Jigsaw | 4 |
| Castor | iv |
| Lucky | four |
| Pink | 4 |
| Blue | 4 |
| Red | iv |
Common Items
All the mutual items from the store.
| Mutual MM2 Items | Value |
| Blossom | 125 |
| Sweetheart | 120 |
| Roses | 110 |
| 2015 | 90 |
| Hearts | 90 |
| Valentine | 75 |
| Passion | 75 |
| TNL | 65 |
| Neon | 62 |
| Tulip | 60 |
| Reptile | 55 |
| Skool | 55 |
| Bunny | 55 |
| Egg | 55 |
| Carrot | 55 |
| Patrick | 50 |
| Choco | 50 |
| Infected | 45 |
| Goo | forty |
| Elf (Gun) | xl |
| Ornament2 (knife) | 35 |
| Ornament2 (Gun) | 35 |
| Ornament 1 | 35 |
| Ornament | 35 |
| Santa (Knife) | 30 |
| Santa (Gun) | 30 |
| Elf (knife) | 25 |
| Asteroid | 22 |
| Ghosty | 10 |
| Brains | ten |
| Witch | 10 |
| Bones | 8 |
| Xbox | 1 |
| Sparkle5 | one |
| Sparkle6 | 1 |
| Sparkle7 | 1 |
| Sparkle10 | three |
| Snowflakes Gun | 2 |
| Frosted Pocketknife | two |
| Gifts Pocketknife | 2 |
| Pine Knife | two |
| Webbed Knife | two |
| Mummified | ii |
| RIP Gun | 2 |
| Sparkle8 | 1 |
| Sparkle9 | i |
| Coal pocketknife | 1 |
| Snowman Gun | 1 |
| Elf Gun | one |
| Wrapped Gun | i |
| Pumpkin Patch | 1 |
| Snowflakes Knife | 1 |
| Slimey | i |
| Frosted Gun | one |
| Gifts Gun | 1 |
| Pine Gun | i |
| Webbed Gun | 1 |
| Slime Gun | 4 |
| Slime Pocketknife | four |
| Bats Knife | 4 |
| Bats Gun | 4 |
| Grave Gun | 4 |
| Grave Knife | 4 |
| Haunted Knife | 4 |
| Haunted Gun | four |
| Sparkle1 | three |
| Sparkle2 | iii |
| Sparkle3 | 3 |
| Sparkle4 | 3 |
| Ecto | 3 |
| CandyCorn | three |
| Phantom | three |
| Zombie | 3 |
| Elf (2017) | iii |
| Santa (2017) | 3 |
| Coal | three |
| Present | iii |
| Sidewinder | 2 |
| Grind | 2 |
| Euro | two |
| Ollie | 2 |
| Tailslide | 2 |
| Indy | two |
| Coal Gun | ii |
| Snowman Knife | 2 |
| Santa Knife | 2 |
| Wrapped Knife | 2 |
| Whiteout | 1 |
| Splatter | 1 |
| Ice | 1 |
| Beloved (Knife) | 1 |
| Atomic number 26 | 1 |
| Big Ki** | 1 |
| Fallout | one |
| Common cold | one |
| Linked | one |
| Slate | 1 |
| Borders | 1 |
| 8Bit | 1 |
| Engraved | i |
| Infiltrator | 1 |
| Juice | 1 |
| Star | one |
| Clan | one |
| Carmine | ane |
| Cardboard | ane |
| Stainless | i |
| Bit | 1 |
| Pea | 1 |
| News | 1 |
| HL2 | ane |
| Bleached | 1 |
| Clown | ane |
| Oily | 1 |
| Aqua | 1 |
| Eco | 1 |
| Log | 1 |
| Sandy | 1 |
| Static | 1 |
| Brownish | ane |
| Dark-green | one |
| Yellow | 1 |
| Orange | 1 |
| Gainsay | i |
| Copper | ane |
| Hardened | 1 |
| Splat | 1 |
| Clown Gun | 1 |
| Leafage | 1 |
| Lovely | one |
| Shaded | 1 |
Pet Items
Pets are an integral role of the Roblox games. With tens of pets in the store, many players dear to obtain the Chroma version of pets.
| Pet MM2 Items | Values |
| Chroma Fire Bunny | 275 |
| Chroma Burn Bat | 250 |
| Chroma Fire True cat | 250 |
| Chroma Fire Flim-flam | 200 |
| Chroma Fire Hog | 175 |
| Blush Burn down Carry | 150 |
| Chroma Fire Dog | 150 |
| Steambird | 300 |
| Phoenix | 290 |
| Sammy | 270 |
| Electro | 260 |
| DeathSpeaker | 100 |
| Frost Bird | 75 |
| Fire Bat | 45 |
| Fire Deport | 45 |
| Fire Play a trick on | 45 |
| Burn Pig | 45 |
| Fire Bunny | xl |
| Fire Cat | forty |
| Fire Dog | 40 |
| Ice Phoenix | 35 |
| Traveller | 25 |
| Ghosty | xx |
| Skelly | 18 |
| Icey | 10 |
| Purple Pumpkin | vii |
| Blue Pumpkin | 6 |
| Overseer Heart | v |
| Cerise Pumpkin | v |
| Dark-green Pumpkin | 4 |
| Rudolph | 2 |
| Vampire Bat | ii |
| Green Pumpkin 2019 | 4 |
| Red Pumpkin 2019 | iv |
| Nobledragon | 2 |
| Bat | ane |
| Blue Pumpkin 2019 | ane |
| Elitey | 2 |
| Eyeball | two |
| jet | 2 |
| Elf 2019 | two |
| Blackness True cat | 2 |
| Zombie Dog | 2 |
| Tankie | i |
| Mechbug | 1 |
| Carry | 1 |
| Pumpkin | iv |
| Fairy | 3 |
| Dogey | 2 |
| Chilly | 2 |
| Seahorsey | 2 |
| Pull a fast one on | ane |
| Sus scrofa | 1 |
| Pumpkin 2019 | 1 |
| Reindeer | 3 |
| Elf | three |
| Piggy | 2 |
| Pengy | 2 |
| UFO | 2 |
| Badger | 2 |
| Santa Dog | 1 |
| Bunny | 1 |
| Cat | 1 |
| Dog | i |
Miscellaneous Items
All the miscellaneous items from the shop.
| MiscellaneousMM2 Items | Value |
| Box of Gold Papers | 525 |
| Box of Ultra Wrap | 475 |
| Box of Purple Papers | 400 |
| Box of Blue Papers | 300 |
| Box of Red Papers | 250 |
| Box of Greenish Papers | 200 |
| Box of Fert | 165 |
| Xmas Gifts | 2 |
| Mystery Keys | 1 |
| Snowflake Key | 1 |
| Skeleton Key | 1 |
- Don't miss: How to Buy Brickton Bux
MM2 Store Claim is Reliable
But others claim that the MM2 store is reliable because it accepts everything y'all purchase from the shop. If in uncertainty about the site, we recommend that you exercise not purchase products from this site for security reasons. But if you want to buy something out there, you can exercise so if you run the chance of meeting other people who have had bad experiences on this site.
The rarer the product, the higher the cost. Gilded products are more than expensive than silvery and bronze. All of these values can be used to compare interrelated and unique items. You know, there are different ways to pay. Typically, credit cards and AliPay provide consumer protection, allowing the consumer to pay if the production is not shipped.
I am a John Eastward as a Roblox gamer enthusiast. I play roblox everyday with my friends and it'due south very fun guys!! I really love it.
Source: https://www.eastbrickton.com/mm2-store-guide/

0 Response to "How To Get Knife East Brickton"
Post a Comment